Contact
Petronas Marketing (Netherlands) BV
Rivium 1e Straat 42
2909 LE Capelle a/d IJssel
The Netherlands
Fax: +31 104337639
Direct: +31 104337620
email

[Home]
[Etro Specifications]
Typical properties for the ETRO Base Oils
Property Unit Method Etro 4 Etro 6
Appearance . Visual Clear and Bright Clear and Bright
Colour   ASTM D1500 L0.5 L0.5
Kinematic Viscosity @100°C mm²/s ASTM D445 4.23 6.29
Kinematic Viscosity @40°C mm²/s ASTM D445 18.9 35.2
Viscosity Index . ASTM D2270 131 130
Density at15°C g/ml ASTL D4052 0.830 0.845
Pour Point °C ASTM D97 -21 -21
Flash Point °C ASTM D92 230 270
Noack Volatility %wt ASTM D5800B 11.4 5.8
Saturates % HPLC >99 >99
Sulphur ppm ASTM D2622 3 3
Nitrogen ppm ASTM D4629 <1 5
Cold Cranking -30°C mPa.s ASTM D5293  1310  4710
Polycyclic aromatics %wt  IP346 <0.5 <0.5
MSDS .   msds msds
Copyright ©2008 Petronas Marketing Netherlands BV. All rights reserved.